Property Attributes
- MLS#SC26197379
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CitySan Luis Obispo
- Area San Luis Obispo
- NeighborhoodSan Luis Obispo(380)
- Zip93405
- Style
- Year Built1944
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.1205 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,199,000 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Washer |
| Pool Features | None |
| Year Built | 1944 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | San Luis Obispo(380) |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Located off Foothill Blvd close to Cal Poly Campus |
| City | San Luis Obispo |
| Entry Location | 1st |
| Senior Community Y/N | false |
| High School District | San Luis Coastal Unified |
| Number Of Units Total | 1 |
| MLS Area | SLO - San Luis Obispo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5251 |
| Listing Terms | Cash,Conventional,FHA,Lease Option |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN LUIS OBISPO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 5251 |
| Lot Size Acres | 0.1205 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 10:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.