Property Attributes
- MLS#PW26113908
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLake Forest
- Area Lake Forest North
- NeighborhoodMeadowwood Homes (MWH)
- Zip92630
- Style
- Year Built1986
- Price$ 1,299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1684
- Lot Size0.0976 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Are you ready for this Spectacular Meadowwood view home? You won't believe the incredible view whether its daytime, Sunset or evening. Sitting on the very spacious deck off primary suite where you'll sit and sip your favorite beverage while you relax and take in your forever view! From here you can see Catalina, stunning ridge line, nightly Disneyland Fireworks show, two wonderful neighborhood parks and more! This home has just been freshly painted inside and out making sure the HOA approved the exterior color. There are three bedrooms 2.5 baths approximately 1600+ sq ft which includes the 200 sq ft room which can be a fun game room, media room, private gym or family room. Are you a wine collector or have your own private label well look no further! This home features a stunning very well crafted temperature controlled, humidity controlled walk in wine cellar!! The sellers made note to special details so this is the very best of it's kind! You'll find gorgeous Travertine floors downstairs and lovely Bamboo flooring in all bedrooms upstairs. Your private island awaits you in this entertaining paradise back yard with a beautiful pool and spa ready for relaxing. Included is a deck where you'll relax and enjoy the day away in your favorite lounger! If an EV charger is what you need consider it done ready to go in your attached garage that has tall white storage cabinets and direct access to your waiting home. Low HOA dues only $70 per month no Mello Roos. Be sure to Call today for your private showing
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,475,000 |
| 6/11/2026 | 4$1,415,000 |
| 7/1/2026 | 1$1,399,999 |
| 7/19/2026 | 4$1,349,000 |
| 8/26/2026 | 4$1,299,999 |
General Features
| Living Area | 1684 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,See Remarks |
| Architectural Style | Tudor,Traditional |
| Pool Features | In Ground,Private,Tile |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1986 |
| View | Catalina,City Lights,Canyon,Hills,Meadow,Neighborhood,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Picnic Area |
| HOA | true |
| Attached Garage | true |
| Contingency | This is a Cartus Reloction Corporation See Broker Exclusion Clause Listing has supplements |
| Subdivision Name | Meadowwood Homes (MWH) |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Lake Forest North from 5FWY to Vintage Woods left to Skylark left |
| City | Lake Forest |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Meadow Wood Community HOA |
| Entry Location | level |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | LN - Lake Forest North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4250 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations,Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=mvi9eJs4Ncq |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE FOREST |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,All Bedrooms Up,Primary Suite,Wine Cellar |
|---|---|
| Flooring | Laminate,Stone,Tile,Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Fencing | Good Condition,Vinyl |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Lawn,Level,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4250 |
| Spa | true |
| Lot Size Acres | 0.0976 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.