Property Attributes
- MLS#LC26130053
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityKelseyville
- Area Kelseyville Proper
- Zip95451
- Style
- Year Built1900
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2327
- Lot Size7.83 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked beneath a canopy of heritage walnut and oak trees in the heart of Kelseyville, this extraordinary regenerative farm is a place where history, beauty, and stewardship come together. Visitors have been drawn here by the gardens, the beloved farm stand, the peaceful creekside setting, and the unmistakable sense that this is somewhere truly special. The property features an updated two-bedroom, two-bath residence, guest cottage, farm stand, plunge pool, RV and glamping accommodations. Productive gardens, abundant water resources and 63 solar panels recently installed. Historic structures and thoughtfully maintained grounds reflect years of care and investment, creating a setting that feels both timeless and welcoming. Along the northern boundary, Kelsey Creek winds through ancient oaks and native plantings, offering a landscape rich in wildlife, shade, and natural beauty. Whether hosting gatherings, tending gardens, or simply enjoying the quiet rhythm of the seasons, the property offers a rare connection to the land. Nationally recognized for its saffron production and featured in numerous publications, the farm has earned a reputation that extends well beyond Lake County. Its established infrastructure and destination appeal have supported farm events, retreats, seasonal tours, and private celebrations while leaving ample opportunity for future owners to shape their own vision. More than a farm or country property, this is a place with a story. A legacy holding. A beloved destination. An opportunity to become the next steward of one of Northern California’s most distinctive and memorable farmsteads.
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,450,000 |
General Features
| Living Area | 2327 |
|---|---|
| Sewer | SepticTank |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | CableAvailable,ElectricityConnected,Propane,SewerConnected,WaterConnected |
| Roof | Composition |
| Appliances | ConvectionOven,ElectricRange,Refrigerator,RangeHood,Dryer,Washer |
| Patio/Porch Features | Deck,Wood,WrapAround |
| Architectural Style | SeeRemarks |
| Pool Features | InGround,Private |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | HardiplankType,WoodSiding |
| Year Built | 1900 |
| Electric | ElectricityOnBond,PhotovoltaicsStandAlone,PhotovoltaicsSellerOwned,Volts220InWorkshop |
| View | Hills,Mountains,Vineyard |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek |
| Community Features | Fishing,Lake,Rural,WaterSports,Park |
| Accessibility | SafeEmergencyEgressFromHome,NoStairs,Parking |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Hvac,Thermostat |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Green Sustainability | ConservingMethods |
| Green Water Conservation | WaterSmartLandscaping |
| Other Structures | Barns,GuestHouseDetached,Greenhouse,Outbuilding,Sheds,Storage,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Highway 29 to Soda Bay Rd Corner of Gaddy |
| City | Kelseyville |
| Entry Location | 3 |
| Senior Community Y/N | false |
| High School District | Kelseyville Unified |
| Number Of Units Total | 2 |
| MLS Area | LCKVLP - Kelseyville Proper |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 341075 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Tax Lot | 4,5 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | KELSEYVILLE |
Interior Features
| Interior Amenities | EatInKitchen,HighCeilings,LivingRoomDeckAttached,OpenFloorplan,Pantry,PartiallyFurnished,RecessedLighting,Storage,WoodProductWalls,MainLevelPrimary,PrimarySuite,WalkInPantry,WalkInClosets |
|---|---|
| Flooring | SeeRemarks,Wood |
| Fireplace Features | Insert,LivingRoom,WoodBurningStove |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Gravel,RvAccessParking |
| Lot Features | SixToTenUnitsAcre,Agricultural,Garden,Level,NearPark,Orchards,RectangularLot,SprinklerSystem,StreetLevel,Trees |
| Water Source | Private,Well |
| Lot Size Area | 341075 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Size Acres | 7.83 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | InsulatedDoors,SlidingDoors |
| Road Frontage Type | CountyRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 7:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.