View Details New On Site Today $529,500 1 of 43 Srcar - Southwest Riverside County | Menifee 1 units 3 beds 2 baths 1,344 sqft On Site: Today
View Details Open House $649,900 1 of 37 Srcar - Southwest Riverside County | Murrieta 1 units 3 beds 2 baths 1,860 sqft On Site: Today
View Details New On Site Today $199,000 1 of 36 Srcar - Southwest Riverside County | Menifee 2 beds 2 baths 1,440 sqft On Site: Today
View Details New On Site Today $849,000 1 of 59 699 - Not Defined | Murrieta 1 units 5 beds 3 baths 1 ½ baths 3,771 sqft On Site: Today
View Details Open House $550,000 1 of 43 Srcar - Southwest Riverside County | Menifee 1 units 4 beds 2 baths 2,030 sqft On Site: Today
View Details Open House $609,000 1 of 24 699 - Not Defined | Lake Elsinore 1 units 4 beds 2 baths 1 ½ baths 1,954 sqft On Site: Today
View Details New On Site 1 Day Ago $399,000 1 of 53 Srcar - Southwest Riverside County | Menifee 1 units 2 beds 2 baths 1,413 sqft On Site: 1 Day
View Details Open House $539,900 1 of 45 Srcar - Southwest Riverside County | Menifee 1 units 3 beds 2 baths 1,946 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $328,000 1 of 7 699 - Not Defined | Menifee 1 units 2 beds 1 baths 992 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $425,000 1 of 28 Merced 1 units 4 beds 2 baths 1,760 sqft On Site: 1 Day