View Details Open House $450,000 1 of 37 PMCL - Pine Mountain Club | Pine Mountain Club 1 units 3 beds 1 baths 1 ½ baths 1,850 sqft On Site: Today
View Details New On Site 1 Day Ago $520,000 1 of 38 LKWV - Lockwood Valley | Frazier Park 1 units 3 beds 2 baths 1,950 sqft On Site: 1 Day
View Details New On Site 4 Days Ago $339,500 1 of 6 PMCL - Pine Mountain Club | Pine Mountain Club 1 units 3 beds 2 baths 1,408 sqft On Site: 4 Days
View Details New On Site 4 Days Ago $349,000 1 of 38 LEBC - Lebec | Lebec 1 units 3 beds 2 baths 1,260 sqft On Site: 4 Days
View Details New On Site 5 Days Ago $325,000 1 of 20 PMCL - Pine Mountain Club | Pine Mountain Club 1 units 2 beds 2 baths 1,432 sqft On Site: 5 Days
View Details New On Site 5 Days Ago $425,000 1 of 36 PMCL - Pine Mountain Club | Pine Mountain Club 1 units 2 beds 2 baths 1,260 sqft On Site: 5 Days
View Details New On Site 6 Days Ago $280,000 1 of 18 FRZ - Frazier Park | Frazier Park 1 units 2 beds 2 baths 794 sqft On Site: 6 Days
View Details New On Site 6 Days Ago $789,000 1 of 83 Lebec 3 beds 3 baths 2,689 sqft 40 acres On Site: 6 Days
View Details New On Site 6 Days Ago $464,888 1 of 45 PMCL - Pine Mountain Club | Pine Mountain Club 1 units 3 beds 3 baths 1,914 sqft On Site: 6 Days
View Details New On Site 6 Days Ago $359,900 1 of 25 PMCL - Pine Mountain Club | Pine Mountain Club 1 units 4 beds 4 baths 2,280 sqft On Site: 6 Days