View Details New On Site Today $345,000 1 of 46 YG50 - North Fork | North Fork 1 units 2 beds 2 baths 1,380 sqft On Site: Today
View Details New On Site Today $1,649,000 1 of 56 699 - Not Defined | San Jose 3,369 sqft 0.23 acres On Site: Today
View Details New On Site Today $460,000 1 of 45 699 - Not Defined | Visalia 1 units 3 beds 3 baths 1,961 sqft On Site: Today
View Details Open House $1,049,000 1 of 31 699 - Not Defined | Morgan Hill 4 beds 3 baths 1 ½ baths 2,086 sqft 0.03 acres On Site: Today
View Details Open House $939,000 1 of 47 699 - Not Defined | Watsonville 3 beds 3 baths 3,228 sqft 0.22 acres On Site: Today
View Details New On Site 2 Days Ago $339,900 1 of 24 Not Applicable-1 | Big Bear 2 beds 1 baths 1,000 sqft 0.12 acres On Site: 2 Days
View Details New On Site 3 Days Ago $39,900 1 of 26 DC541 - Country Club | Yucca Valley 2 beds 1 baths On Site: 3 Days
View Details New On Site 3 Days Ago $1,598,000 1 of 46 Scotts Valley 4 beds 3 baths 2,123 sqft 5.37 acres On Site: 3 Days
View Details Open House $2,450,000 1 of 8 699 - Not Defined | Fremont 4 beds 3 baths 2,579 sqft 0.1 acres On Site: 3 Days
View Details New On Site 3 Days Ago $1,450,000 1 of 1 699 - Not Defined | Hayward 4 beds 2 baths 1 ½ baths 2,620 sqft 0.14 acres On Site: 3 Days